














| Ranking | Title | Author | Country | Projections | Publication | Solo Exhibition | Group Exhibition |
| 1st | THE BATHERS | Vassilis Zaverdas | Greece | √ | √ | √ | √ |
| 2nd | IN A LUCID DREAM | Garyfalia Dimopoulou | Greece | √ | √ | √ | √ |
| 3rd | KASHMIR EARTHQUAKE | Jay Green | UK | √ | √ | √ | √ |
| 4th | RETURN HOME | Michael Kofteros | Cyprus | √ | √ | √ | √ |
| 5th | FROM HAND TO MOUTH | Klavdia Balampanidou | Cyprus | √ | √ | √ | √ |
| 6th | PLEASE PARTICIPATE ME | T. Zafeiropoulos/G. Boulasidis | Greece | √ | √ | √ | |
| 7th | TAKE ME TO MY HOME | Andrew O’ Carroll | UK | √ | √ | √ | |
| 8th | TRIBUTE TO HUMANITY | Thanos Savvidis | Cyprus | √ | √ | √ | |
| 9th | UNKOWN PRAYER | Stefanos Chronis | Greece | √ | √ | √ | |
| 10th | MOUNTAINS | Andreas Drousiotis | Cyprus | √ | √ | √ | |
| 11th | OUR OWN MOTHER | George Boulasidis | Greece | √ | |||
| 12th | IDENTITY PROJECT | Marialena Pantazidou | Greece | √ | |||
| 13th | SELF-AMBIVALENCE AND SELF ESTEEM | Andra Georgiana Moraru | Romania | √ | |||
| 14th | CATHARSIS | Christina Charalambous | Cyprus | √ | |||
| 15th | THE DREAM | Eirini Bournou | Greece | √ |
