Gongratulations to all winners.
An exhibition with all winners and acceptances will be held in Pafos in September. More information soon.

Winner of the Category A (DAY OFF) : IOSIF MICHAEL


Winner of the Category C (STREET PORTRAIT): NICKY ZANI TSOLAKI

Winner of the Category D (IN & OUT) : SAVVAS AGATHOKLEOUS


Participation Photo of the Overall Winner in Category C (STREET PORTRAIT) : ANDREAS DROUSSIOTIS

Participation Photo of the Overall Winner in Category D (IN & OUT) : ANDREAS DROUSSIOTIS
| RANKING – OVERALL TOTAL | |||
| CODE | OVERALL TOTAL | RANKING | PARTICIPANT’S NAME |
| 18 | 52 | 1st | ANDREAS DROUSIOTIS |
| 1 | 51 | 2nd | IOSIF MICHAEL |
| 2 | 51 | 2nd | NICKY ZANI TSOLAKI |
| 9 | 50 | 3rd | THANOS SAVVIDIS |
| 52 | 50 | 3rd | ANDREAS TSIARTAS |
| 50 | 48 | 4th | PANAGIOTIS KYRIAKOU |
| 11 | 47 | 5th | SIMOS CHARALAMBOUS |
| 19 | 47 | 5th | SAVVAS AGATHOKLEOUS |
| 23 | 44 | 6th | ARTEMIS SIEPI |
| 7 | 43 | 7th | IOULIANA PAPAMICHAEL |
| 42 | 43 | 7th | ΑΝΝΑ ΚΙΜ |
| 28 | 42 | 8th | GIORGOS NEOFYTOU |
| 20 | 41 | 9th | ANTREA CHRISTOFI |
| 45 | 41 | 9th | CHRISTOS ACHERIOTIS |
| 17 | 40 | 10th | PAULET MAKRIS |
| 36 | 40 | 10th | ALINA MAZANOVA |
